| This page contains listings for manufacturers in several categories. Included (if available) are phone numbers and links to their websites. Please email us and let us know if any of the these are no longer correct.
|
|
| Phone | URL | |
| Force | .. | http://www.linkrecreational.com/forceindex.html |
| Honda | 770.497.6000 | http://www.honda-marine.com/ |
| Mercury Marine | 414.929.5000 | http://www.mercurymarine.com |
| Nissan Marine | 972.323.6003 | http://nissanmarine.com/ |
| OMC | 800.998.9960 | http://www.omc-online.com |
| Suzuki | 800.247.4704 | http://www.suzukimarine.com/ |
| Yamaha | 800.526.6650 | http://www.yamaha-motor.com/ |
| BRP manufactures Ski-Doo® and Lynx® snowmobiles, Sea-Doo® watercraft and sport boats | http://www.brp.com | |
| Evinrude | http://www.evinrude.com | |
| Johnson | http://www.johnson.com |
| Phone | URL | |
| Bass Baby (IA) | 800.222.4489 | http://www.bassbaby.com |
| Buster Boats (OK) | 800.786.6552 | http://www.busterboats.com/index.html |
| Coleman (FL) | 800.835.3278 | http://www.coleman.com/products/frame.html |
| Phone | URL | |
| Champion (LA) | 800.229.6690 | http://www.championtrailers.com |
| Magic Tilt (FL) | 727.535.5561 | http://www.magictilt.com/ |
| Magnum (TX) | 800.662.4686 | http://www.magnumtrailers.com/ |
| ShoreLand'r (IA) | 712.364.3365 | http://www.shorelandr.com |
| Phone | URL | |
| Bottom line | 800.456.5432 | http://www.computrol.com/ |
| Eagle (OK) | 800.324.1354 | http://www.eaglesonar.com |
| Furuno | 360.834.9300 | http://www.furunousa.com/ |
| Garmin | 800.800.1020 | http://www.garmin.com/ |
| Humminbird | 800.633.1468 | http://www.humminbird.com |
| Interphase | 888.777.6627 | http://www.interphase-tech.com/indexfr.html |
| Lowrance (OK) | 800.324.1356 | http://www.lowrance.com/ |
| Magellan | 800.311.8491 | http://www.magellangps.com/ |
| Raytheon/Apelco | 603.647.7530 | http://www.raymarine.com/products/index/fishfinders /index.html |
| Si-Tex | 813.576.5734 | http://www.si-tex.com/index.htm |
| Vexilar | 612.884.5291 | http://www.vexilar.com |
| Zercom | 800.747.9329 | http://www.zercom.com |
| Phone | URL | |
| Boris Marine (TX) | 800.438.7655 | N/A |
| Minnkota (WI) | 800.227.6433 | http://www.jwa.com/motors/minnkota/minnkota.html |
| Motor Guide (OK) | 918.831.6989 | http://www.motorguide.com/ |
| OMC | 800.998.9960 | http://www.omc-online.com |
| Pinpoint | 800.474.7550 | N/A |
| Phone | URL | |
| AC Delco | .. | http://www.acdelco.com/parts/1110_set.htm |
| Batt Cat (TX) | 800.881.2626 | http://www.galvanix.com/ |
| Dual Pro | 800.742.2740 | http://www.probass.com/dual-pro/index.phtml |
| Exide | 800.523.8954 | http://www.exideworld.com/exidepg9.htm |
| GNB / Stowaway (TX) | 800.289.4627 | http://www.gnb.com/consumer/marine.html |
| Guest (CT) | 888.483.7865 | http://www.guestco.com/ |
| Interstate (TX) | 800.582.7000 | http://www.interstatebatteries.com/products/products.htm |
| Trolling Thunder | 800.546.9611 | http://www.hepi.com/products/trolling.htm |
| Phone | URL | |
| Boger Custom (AR) | 870.772.1843 | http://users.txk.net/rboger/ |
| Hole Shot Props (MO) | 888.780.7767 | http://www.holeshotprops.com/ |
| Hoss Propeller (OK) | 918.479.5167 | http://www.hossprops.com/ |
| Hydro Dynamics (LA) | 318.965.0201 | N/A |
| Mazco Propeller (MO) | 314.343.9911 | N/A |
| Michigan Wheel (MI) | 616.452.6941 | http://www.michiganwheel.com/ |
| Phil's Propeller (CA) | 800.462.3917 | N/A |
| Power Tech Propeller (LA) | 800.836.7767 | http://www.ptprop.com |
| Prop Scan (AU) | .. | http://www.propscan.com |
| Sanderson Propeller (VA) | 888.261.7767 | http://www.sandersonpropeller.com |
| Specialty Service (CA) | 415.348.1106 | N/A |
| Spinelli (NY) | 716.467.0544 | N/A |
| Phone | URL | |
| Bob's Machine (FL) | 800.966.3493 | http://www.bobsmachine.com/ |
| Brucato Machine - SVS (FL) | 561.744.5629 | http://www.brucatosvs.com |
| CMC (OK) | 800.654.3697 | http://www.cook-mfg.com/jackplate.html |
| Detwiler (PA) | 888.853.4484 | http://www.detwilerindustries.com/ |
| Hydro Tec (MO) | 417.725.5746 | http://www.hydrotecmarine.com |
| J & B Industries (TX) | 800.382.6457 | http://www.jackplate.com |
| Land and Sea (NH) | 603.329.5645 | http://www.land-and-sea.com |
| RITE-HITE (MO) | 417.442.3277 | http://www.rmind.com/ritehite.html |
| T-H Marine (AL) | 256.772.0164 | http://www.thmarine.com/ |
| Phone | URL | |
| Attwood (MI) | 616.897.9241 | http://www.attwoodmarine.com |
| Aurora Canvas (MO) | 417.883.9811 | http://www.auroracanvas.com |
| DFW Custom Canvas (TX) | 972.241.4451 | http://users.t-three.com/canvas |
| Flow-Rite Aerators/Systems (MI) | 616.243.2750 | http://www.flow-rite.com/ |
| Hamby's (OK) | 800.742.2813 | http://www.hambys.com/ |
| Holdzit (OR) | 503.655.9576 | http://www.holdzit.com/products1.html |
| Hooker (TN) | 931.762.1033 | http://www.bassangler.com/hooker/ |
| Keep Alive Aerators/Systems (FL) | 813.841.0407 | http://www.keepalive.net |
| Lock-R-Bar (MO) | 888.331.7227 | http://www.locrbar.com/ |
| Osprey Products (CA) | 888.965.7225 | http://www.ospreyproducts.com/ |
| Perko (FL) | 305.621.7525 | http://www.perko.com |
| Protec (TX) | 800.648.5568 | http://www.iwol.com/IWW/Customers/ProTec/ |
| Sound Specialty Coatings (VT) | 802.775.1993 | http://www.sscoatings.com/ |
| Stearns (MN) | 800.697.5801 | http://www.stearnsinc.com/ |
| Stor's It | 888.649.7313 | http://www.stors-it.com/ |
| Tech 5 Keel Guard | 800.894.8619 | http://www.tech5kg.com |
| Phone | URL | |
| L&L PRODUCTS, INC.
GREAT BOAT CLEANING PRODUCTS |
989-837-2681
$1offcall inorders |
http://www.larsensales.com/ |
| Phone | URL | |
| A.I.D. (TX) | 800.243.6277 | N/A |
| Fishing Hot Spots (WI) | 800.255.6277 | http://www.fishingmaps.com/about.htm |
| Lake Products (TX) | 800.886.6271 | N/A |
| Topo-Log (MO) | 877.867.6564 | http://www.topo-log.com/ |
| TVA | 800.627.7882 | http://www.tva.gov/orgs/gie/maphome.htm |
| USGS | 800.872.6277 | http://mapping.usgs.gov/ |
| Phone | URL | |
| Abu-Garcia (NJ) | 800.228.4272 | http://www.abu-garcia.com/ |
| Browning (OK) | 918.836.1316 | http://www.browningfishing.com/ |
| Diawa (CA) | 800.736.4653 | http://www.daiwa.com/tackle/product/reels/ |
| Lew's (OK) | 918.836.5581 | http://www.lews.com/index.html |
| Mitchell (WI) | 800.317.0189 | http://www.jwa.com/fishing/mitchell/mitchell.html |
| Penn (PA) | 215.229.9415 | http://www.pennreels.com |
| Shakespeare (SC) | 800.347.3759 | http://www.shakespeare-fishing.com/ |
| Shimano (CA) | 714.951.5003 | http://fish.shimano.com/ |
| Spidercast (WI) | 800.317.0189 | http://www.jwa.com/fishing/spidercast/spidercast.html |
| Zebco/Quantum (OK) | 800.467.8459 | http://www.zebco.com/zebhome.html |
| Phone | URL | |
| Ande (FL) | 561.842.2474 | http://www.andemonofilament.com/ |
| Berkley (IA) | 800.237.5539 | http://coleman-family-fishing.com/products/index.cfm |
| Bullet Weights (NE) | 308.382.7436 | http://www.bulletwts.com/ |
| Cortland (NY) | . | http://www.cortlandline.com/ |
| Daiichi | 334.567.2011 | http://www.daiichihooks.com/ |
| Diawa | 800.736.4653 | http://www.daiwa.com/tackle/product/line/ |
| Eagle Claw | 800.432.4665 | N/A |
| Gamakatsu | 253.922.8373 | http://www.gamakatsu.com/ |
| Gambler (FL) | 954.781.1410 | http://www.gambler-bang.com/tackshet.phtml |
| H & H Custom Plastics (AR) | 501.316.1085 | Broken link, searching for new URL |
| HTT- Jinkai (NY) | 914.733.5556 | http://www.htt.com/catalog/jinkaistory.html |
| Lynch (TX) | 800.596.2436 | N/A |
| Maxima (CA) | 714.850.5966 | http://www.maxima-lines.com/lineFrame.htm |
| McCoy (WA) | 509.766.6388 | N/A |
| Mustad | 315.253.2793 | http://www.mustad.no/ |
| Owner (CA) | 714.261.7922 | N/A |
| P-line (CA) | 415.468.0452 | N/A |
| Seaguar (FL) | 561.336.2280 | http://www.seaguar.com/ |
| SpiderWire (MN) | 800.317.0189 | http://www.jwa.com/fishing/spiderwire/spiderwire.html |
| Stabor (OK) | 800.279.4006 | http://www.stabor.com |
| Stren | 800.243.9700 | http://www.Remington.com/stren/stren.htm |
| Top Brass (MS) | 601.323.1559 | http://www.topbrasstackle.com |
| VMC | 651.636.9649 | http://www.vmchooks.com/index.html |
| Phone | URL | |
| Flambeau | 800.457.5252 | http://www.vr-mall.com/flambeau/vrst11-1.html |
| Plano Molding | 800.874.6905 | http://www.planomolding.com/ |
| Rubbermaid | 800.654.3766 | http://www.rubbermaid.com/ets/showpage.cgi?template= /_templates/hpd/c2hpd.htm |
| Woodstream | 888.707.7678 | N/A |
| Phone | URL | |
| B.A.N.G. (FL) | 954.781.1410 | http://www.gambler-bang.com/ |
| Catch and Release/Jungle Labs (TX) | 210.658.3503 | N/A |
| Fish Formula | 800.874.6965 | N/A |
| Kick'n Bass (AZ) | 800.605.2277 | http://www.kicknbass.com |
| Spike-It (GA) | 706.562.0009 | N/A |
| Phone | URL | |
| Bass Assassin (FL) | 904.294.1049 | http://www.bassassassin.com/ |
| Basswater Products (OH) | 800.433.7379 | http://www.basswater.com/ |
| Berkley (IA) | 800.237.5539 | http://coleman-family-fishing.com/products/index.cfm |
| Blakemore (MO) | 417.334.5340 | http://www.blakemore-lure.com/ |
| Brewer's Slider Lures (TN) | 800.762.4701 | http://www.fishingworld.com/Slider/ |
| Burke/Creme (TX) | 800.445.8737 | http://www.cremelure.com/index.htm |
| Castaic (CA) | 888.888.8389 | http://www.castaic.com/ |
| Culprit | 407.656.6133 | http://www.culprit.com |
| Diawa | 800.736.4653 | http://www.daiwa.com/tackle/product/lures/ |
| Gambler (FL) | 954.781.1410 | http://www.gambler-bang.com/gamcat.phtml |
| Hart (OK) | 800.256.4622 | http://www.harttackle.com/ |
| Hildebrandt (IN) | 219.722.4455 | http://www.hildebrandt.net/index.html |
| Kalin's (CA) | 760.344.2550 | http://www.kalinlures.com/index.html |
| Kamakazee Bait Company (ID) | 208.365.3470 | http://www.kamakazeebaitco.com/ |
| Gene Larew (OK) | 800.937.7258 | http://www.genelarew.com/larew.htm |
| Bill Lewis (LA) | 800.633.4861 | N/A |
| Luck "E" Strike (MO) | 417.847.3158 | N/A |
| Luhr-Jenson (OR) | 800.366.3811 | http://www.luhr-jensen.com/default.htm |
| Lunker City (CT) | 203.276.1111 | http://www.slug-go.com/ |
| Mann's (AL) | 205.687.5716 | Broken link, searching for new URL |
| Mr. Twister (LA) | 318.377.8818 | http://www.mistertwister.com |
| Norman (AR) | 501.996.2125 | http://www.normanlures.com |
| Normark (MN) | 800.874.4451 | http://www.normark.com/products/ |
| Possum Lures (PA) | 877.476.7786 | http://www.possumlures.com/ |
| Pradco: Arbogast, Bomber, Cordell, Creek Chub, Excalibur, Heddon, Lazy Ike, Rebel, Riverside, Silver Thread, Smithwick (AR) |
800.422.3478 | http://www.lurenet.com/ |
| Snag-Proof (OH) | 800.762.4773 | http://www.snagproof.com |
| S.O.B. Fishing Products (TX) | 830.709.0701 | http://www.soblures.com/ |
| Stanford (GA) | 877.264.5375 | http://www.stanfordlures.com/ |
| Stanley (TX) | 409.876.5713 | http://www.stanleyjigsinc.com/ |
| Storm (OK) | 405.329.5894 | http://www.stormlures.com/ |
| Strike King (TX) | 901.853.1455 | N/A |
| Uncle Josh (WI) | 920.563.2491 | http://www.unclejosh.com/ |
| Winco's Custom Lures (PA) | 215-781-2515 | http://www.wincoscustomlures.com/ |
| Yakima/Worden's (WA) | 509.854.1311 | http://www.yakimabait.com/ |
| Yamamoto (AZ) | 800.645.2248 | http://www.yamamoto.baits.com |
